Back
prof. A.M.M. Eggermont
prof. A.M.M. Eggermont
Full Professor
- Department of Hematology
Research Programs
Biography
Biography
lid raad van bestuur | Prinses Maxima Centrum voor Kinderoncologie | 1-10-2019 |
---|---|---|
adviseur | CCCMünchen | 1-1-2022 |
adviseur | Deutsche Krebshilfe | 1-9-2019 |
adviseur | DKFZ-Heidelberg | 1-1-2020 |
Editor-in-chief | Eur J Cancer | 1-1-2020 |
chairman board | Fondation Cancer, B | 1-1-2015 |
member | DSMB Melanoma Trials NKI-AvL | 1-1-2018 |
board member | SAB Ludwig Cancer Inst Lausanne | 1-1-2022 |
board member | EORTC Foundation Board | 1-1-2011 |
IDMCimmuno member | IKR/AvL | 1-1-2021 |
Advisory board | Agenus | 1-1-2021 |
Advisory board/DSMB | Biocad | 1-1-2020 |
Advisory board | BioInvent | 1-1-2020 |
IDMC | BioNTech | 1-1-2020 |
Advisory board | CatalYm | 1-1-2022 |
Advisory board | Clover | 1-1-2017 |
Advisory board | Ellipses | 1-9-2021 |
Advisory board | Galecto | 1-1-2019 |
Advisory board/IDMC | GSK | 1-1-2020 |
Advisory board | IO Biotech | 1-2-2022 |
Advisory board | Merck | 1-1-2019 |
IDMC | Pfizer | 1-6-2019 |
Advisory board | Sairopa | 1-6-2021 |
Advisory board | Sellas | 1-1-2018 |
Advisory board | SkylineDx | 1-1-2020 |
Advisory board | TigaTx | 1-7-2021 |
Advisory board | TTxDiscovery | 1-10-2021 |
Lezingen Melanoma | Biocad, BMS, MSD | 1-1-2021 |
Research Output (1)
Significant Improvement in Survival of Advanced Stage Childhood and Young Adolescent Cancer in The Netherlands Since The 1990S: A Population-Based Study
Schulpen M., Visser O., Reedijk A., Kremer L., Coebergh J. W., Eggermont A., Pieters R., Karim-Kos H. Nov 2021, In: Pediatric Blood & Cancer. 68 , p. S25-S25